| 
				
					
						| 
							
								
									| Scrap Metal Service |  
									| 
										
											
												|  |  | With the awareness of the environmental impacts, SJS is committed with a separate division to providing a steel material waste management. From receiving of kinds of steel waste to providing an up-to-site scrap collection and Roro Bin placement at every site needed to ease all of our partners’ scrap clearance. 
 With our appropriate scrap waste management system throughout the years, we are self-assured & capable to collect and process thousand tons of scrap material per month, lowering our partners’ wastage, raise construction efficiency with less traffic, increase safety measures while reducing environmental pollution with our scraping solution.
 |  |  |  
						|  |  
						|  |  
						|  |  | 
		
			| 
				
					
						| 
							
								
									| EX Factory Scraping Process |  
									| 
										
											
												| 
													
														
															|  |  
															|  |  
															| Step 1 |  
															|  |  
															| Deliver to South Johor Steel Scrap Yard |  |  | 
													
														
															|  |  
															|  |  
															| Step 2 |  
															|  |  
															| Operation and Scrap Gradings |  |  | 
													
														
															|  |  
															|  |  
															| Step 3 |  
															|  |  
															| Technical grade handling 
 |  |  | 
													
														
															|  |  
															|  |  
															| Step 4 |  
															|  |  
															| All fragment steels are sent to mill steel meltings |  |  |  
									|  |  
									| All scrap material and well process and packed to be delivered to and reproduced by the major steel manufacturer in within Malaysia which produces new steel material that adheres to both Malaysia and International Standards.
 |  |  | 
		
			| 
				
					
						|  |  
						| Advantages we can provide: |  
						|  |  
						| 
						
							Raise Construction efficiency with less traffic.Improve work & time efficiency. 
						
							Consistency of market price updateReducing environmental pollution 
						
							Reduce enormous environmental harm. |  
						|  |  
						|  |  
						| Scrap Bin Placement and Collection |  
						|  |  
						|  |  
						|  |  | 
		
			| 
				
					
						| 
							
								
									| 
										
											
												|  |  
												|  |  
												| Step 1 |  
												|  |  
												| Lorry Scrap Bin Placement
 |  |  | 
										
											
												|  |  
												|  |  
												| Step 2 |  
												|  |  
												| Site workers Fully load any fragment steel products |  |  | 
										
											
												|  |  
												|  |  
												| Step 3 |  
												|  |  
												| Inform us after the bin is fully loaded
 |  |  | 
										
											
												|  |  
												|  |  
												| Step 4 |  
												|  |  
												| The scrap bin is collected and replaced |  |  |  |